Most Recent Harper Woods Homes For Sale
| View All Harper Woods Homes For Sale | ||
|
19615 Damman St, Harper Woods, MI 48225 | $68,000 3 beds 1 bath |
|
20429 Elkhart St, Harper Woods, MI 48225 | $150,000 3 beds 2 baths |
|
20033 Kingsville St, Harper Woods, MI 48225 | $68,900 3 beds 1 bath |
Real Estate Resources |
Harper Woods Apartments
There are 304 apartments found in and near the Harper Woods area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings