Most Recent Harper Woods Homes For Sale
| View All Harper Woods Homes For Sale | ||
|
21207 Brierstone St, Harper Woods, MI 48225 | $139,900 3 beds 2 baths |
|
20854 Kenmore Ave, Harper Woods, MI 48225 | $79,900 2 beds 1 bath |
|
19618 Fleetwood Dr, Harper Woods, MI 48225 | $86,999 1 bed |
Real Estate Resources |
Harper Woods Apartments
There are 305 apartments found in and near the Harper Woods area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings